| Neural Two-Level Monte Carlo Real-Time Rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Mikhail Dereviannykh, Dmitrii Klepikov, Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 44(2) (Eurographics 2025), Best Paper Honorable Mention | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Access Segmentation Volume Compression for Interactive Volume Rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Max Piochowiak, Florian Kurpicz, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Appear: | EuroVis 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Markov Chain Path Guiding for Global Illumination and Single Scattering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Lucas Alber, Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Appear: | Proceedings of the ACM on Computer Graphics and Interactive Techniques, Volume 8, Issue 1, I3D, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View-Dependent Visibility Optimization for Monte Carlo Volume Visualization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Nathan Lerzer and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 44(2) (Eurographics 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SciEx: Benchmarking Large Language Models on Scientific Exams with Human Expert Grading and Automatic Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | T. A. Dinh, C. Mullov, L. Bärmann, Z. Li, D. Liu, S. Reiß, J. Lee, N. Lerzer, J. Gao, F. Peller-Konrad, T. Röddiger, A. Waibel, T. Asfour, M. Beigl, R. Stiefelhagen, C. Dachsbacher, K. Böhm, J. Niehues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Conference on Empirical Methods in Natural Language Processing (EMNLP 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVDAG Compression for Segmentation Volume Path Tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Mirco Werner, Max Piochowiak, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Vision, Modeling, and Visualization (VMV) 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimizing Path Termination for Radiance Caching Through Explicit Variance Trading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Lukas Kandlbinder, Addis Dittebrandt, Alexander Schipek and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM on Computer Graphics and Interactive Techniques, Volume 7, Issue 3, HPG, 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReSTIR Subsurface Scattering for Real-Time Path Tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Mirco Werner, Vincent Schüßler, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | PACMCGIT (Proceedings of High Performance Graphics), 7(3), 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridge Sampling for Connections via Multiple Scattering Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Vincent Schüßler, Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum (Proceedings of Eurographics Symposium on Rendering), 43(4), 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Fast GPU Schedule For À-Trous Wavelet-Based Denoisers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Reiner Dolp Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM on Computer Graphics and Interactive Techniques, Volume 7, Issue 1, I3D, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versatile Geometric Flow Visualization by Controllable Shape and Volumetric Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Mahmoud Zeidan, Christoph Peters, Tobias Rapp, Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Smart Tools and Applications in Graphics, STAG 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A microfacet-based hair scattering model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Weizhen Huang, Matthias Hullin, and Johannes Hanika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum (Proceedings of Eurographics Symposium on Rendering), 41(4), 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Path guiding with vertex triplet distributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Vincent Schüßler, Johannes Hanika, Alisa Jung, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum (Proceedings of Eurographics Symposium on Rendering), 41(4), 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once-more scattered next event estimation for volume rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Johannes Hanika, Andrea Weidlich, and Marc Droske | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum (Proceedings of Eurographics Symposium on Rendering), 41(4), 2022. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image-based Visualization of Large Volumetric Data Using Moments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Rapp, Christoph Peters and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | IEEE Transactions on Visualization and Computer Graphics (Proc. PacificVis) 28, 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permutation Coding for Vertex-Blend Attribute Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Christoph Peters, Bastian Kuth and Quirin Meyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM on Computer Graphics and Interactive Techniques (Proc. i3D) 5, 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brute-force calculation of aperture diffraction in camera lenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Emanuel Schrade, Johannes Hanika and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Technical Report December 20, 2019; KIT, Karlsruhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visualizing Transport and Mixing in Particle-based Fluid Flows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Rapp and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Vision, Modeling, and Visualization (VMV) 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Room Reverb in Large Scenes using Transport Path Precomputation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Gregor Mückl and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Journal of Computer Graphics Techniques (to appear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spectral Rendering with the Bounded MESE and sRGB Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | C. Peters, S. Merzbach, J. Hanika, C. Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | MAM 2019: Eurographics Workshop on Material Appearance Modeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Void-and-Cluster Sampling of Large Scattered Data and Trajectories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Rapp and Christoph Peters and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Accepted to IEEE SciVis 2019. To appear in IEEE Transactions on Visualization and Computer Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide Gamut Spectral Upsampling with Fluorescence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Alisa Jung, Alexander Wilkie, Johannes Hanika, Wenzel Jakob, Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum 38(4) (Proc. Eurographics Symposium on Rendering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion-free Displacement Mapping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Zirr and Tobias Ritschel |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | High-Performance Graphics 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyzing the Interaction of Vortex and Gas–Liquid Interface Dynamics in Fuel Spray Nozzles by Means of Lagrangian-Coherent Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | T. F. Dauch, C. Ates, T. Rapp, M. C. Keller, G. Chaussonet, J. Kaden, M. Okraschevski, R. Koch, C. Dachsbacher, H.-J. Bauer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Energies, Special Issue Experimental and Numerical Analysis of Fuel Spray in Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hybrid Online Autotuning for Parallel Raytracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | K. Herveau, P. Pfaffe, M. Tillmann, W. F. Tichy, C. Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | EuroGraphics Symposium on Parallel Graphics and Visualization (EGPGV) 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using Moments to Represent Bounded Signals for Spectral Rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | C. Peters, S. Merzbach, J. Hanika, C. Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM Transactions on Graphics 38(4) (Proceedings of SIGGRAPH 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Projected Spherical Caps in Real Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | C. Peters, C. Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM on Computer Graphics and Interactive Techniques 2:1 (i3D 2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moment-Based Methods for Real-Time Shadows and Fast Transient Imaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Christoph Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Ausgezeichnete Informatikdissertationen 2017, Gesellschaft für Informatik e.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geometry-Aware Metropolis Light Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Hisanari Otsu, Johannes Hanika, Toshiya Hachisuka, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted: | ACM Transactions on Graphics 37(6) (Proceedings of SIGGRAPH Asia 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selective guided sampling with complete light transport paths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Florian Reibold, Johannes Hanika, Alisa Jung, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted: | ACM Transactions on Graphics 37(6) (Proceedings of SIGGRAPH Asia 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor-realistic simulation of images in diffraction-limited imaging systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Mahsa Mohammadikaji, Stephan Bergmann, Jan Burke, Jürgen Beyerer, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | TM - Technisches Messen Volume 85, Issue s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highly Efficient Computation of Finite-Time Lyapunov Exponents (FTLE) on GPUs Based on Three-Dimensional SPH Datasets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | T.F. Dauch, T. Rapp, G. Chaussonnet, S. Braun, M.C. Keller, J. Kaden, R. Koch, C. Dachsbacher, H.-J. Bauer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computers & Fluids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Simple Diffuse Fluorescent BBRRDF Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | A. Jung, J. Hanika, S. Marschner, C. Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | EG Digital Library (MAM2018: Eurographics Workshop on Material Appearance Modeling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image-based Fitting of Procedural Yarn Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Alina Saalfeld, Florian Reibold, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | EG Digital Library (MAM2018: Eurographics Workshop on Material Appearance Modeling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applying Visual Analytics to Physically-Based Rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | G. Simons, S. Herholz, V. Petitjean, T. Rapp, M. Ament, H. Lensch, C. Dachsbacher, M. Eisemann, E. Eisemann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gradient Estimation for Real-Time Adaptive Temporal Filtering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Christoph Schied, Christoph Peters, Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM on Computer Graphics and Interactive Techniques | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Path Precomputation for Real-time Room Reverb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Gregor Mückel and Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted: | Processings of ACM Interactive 3D Graphics and Games, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moment-Based Order-Independent Transparency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Cedrick Münstermann, Stefan Krumpen, Reinhard Klein and Christoph Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM on Computer Graphics and Interactive Techniques 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reweighting Firefly Samples for Improved Finite-Sample Monte Carlo Estimates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Zirr, Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspection Planning for Optimized Coverage of Geometrically Complex Surfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Mahsa Mohammadikaji, Stephan Bergmann, Stephan Irgenfried, Jürgen Beyerer, Carsten Dachsbacher and Heinz Wörn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted: | by IEEE International Workshop on Metrology for Industry 4.0 and IoT 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficient Random Sampling - Parallel, Vectorized, Cache-Efficient, and Online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Peter Sanders, Sebastian Lamm, Lorenz Hübschle-Schneider, Emanuel Schrade and Carsten Dachsbacher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | ACM Transactions on Mathematical Software, 44(3):29:1--29:14, January 2018. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microfacet-based normal mapping for robust Monte Carlo path tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors: | Vincent Schüssler, Eric Heitz, Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Transactions on Graphics (Proceedings of SIGGRAPH Asia), 36(6):205:1--205:12, November 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image formation simulation for computer-aided inspection planning of machine vision systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Stephan Irgenfried, Stephan Bergmann, Mahsa Mohammadikaji, Jürgen Beyerer, Carsten Dachsbacher and Heinz Wörn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proc. SPIE 10334, Automated Visual Inspection and Machine Vision II, 1033406 (June 26, 2017); doi:10.1117/12.2269166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spatiotemporal Variance-Guided Filtering: Real-Time Reconstruction for Path-Traced Global Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Christoph Schied, Anton Kaplanyan, Chris Wyman, Anjul Patney, Chakravarty R. Alla Chaitanya, John Burgess, Shiqiu Liu, Carsten Dachsbacher, Aaron Lefohn, Marco Salvi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of the ACM SIGGRAPH Symposium on High Performance Graphics 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local quasi-Monte Carlo Exploration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Lorenzo Tessari, Johannes Hanika, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Proceedings of Eurographics Symposium on Rendering 2017 (EI&I track) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Integration for Rendering Heterogeneous Emissive Volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Florian Simon, Johannes Hanika, Tobias Zirr, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum (Proceedings of Eurographics Symposium on Rendering) 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusing state spaces for Markov chain Monte Carlo rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Hisanari Otsu, Anton Kaplanyan, Johannes Hanika, Carsten Dachsbacher, and Toshiya Hachisuka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Transactions on Graphics (Proceedings of SIGGRAPH), 35(4):1--10, August 2017. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple vertex next event estimation for lighting in dense, forward-scattering media. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Pascal Weber, Johannes Hanika, and Carsten Dachsbacher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | Computer Graphics Forum (Proceedings of Eurographics), April 2017. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physically based computer graphics for realistic image formation to simulate optical measurement systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Max-Gerd Retzlaff, Johannes Hanika, Jürgen Beyerer, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | J. Sens. Sens. Syst., 6, 171-184, 2017. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probabilistic Surface Inference for Industrial Inspection Planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Mahsa Mohammadikaji, Stephan Bergmann, Stephan Irgenfried, Jürgen Beyerer, Carsten Dachsbacher and Heinz Wörn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | IEEE Winter Conference on Applicatons of Computer Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory-Efficient On-The-Fly Voxelization of Particle Data (Extended Version) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authors: | Tobias Zirr and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published: | IEEE Transactions on Visualization and Computer Graphics 23(7), pp. 1767-1781, 2017. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


