Dr. Marco Ament
- Postdoctoral Researcher
- Visualization
- Room: 136
- Phone: +49 721 608 47507
- ament ∂ kit edu
Am Fasanengarten 5, Gebäude 50.34, 1. OG, 76131 Karlsruhe, Germany
I am no longer in academia. This page is not maintained any more. |
I am a PostDoc at the Institute of Visualization and Data Analysis (IVD) at the Karlsruhe Institute of Technology (KIT), Germany. My research interests include scientific visualization, computer graphics, and high performance computing on GPUs. I finished my PhD thesis on Computational Visualization of Scalar Fields, supervised by Daniel Weiskopf. Before moving to Karlsruhe, I was a research assistant at the Visualization Research Center (VISUS), University of Stuttgart, Germany. In 2009, I received a Diplom (MSc) degree in computer science from the University of Tübingen, Germany, focusing on computer graphics at the department of Graphical Interactive Systems (GRIS). |
|
Extinction-Optimized Volume Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors: | Marco Ament, Tobias Zirr, and Carsten Dachsbacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, to appear, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Volume Illumination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Daniel Weiskopf and Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Computing in Science and Engineering, 18(2): 90-97, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anisotropic Ambient Volume Shading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament and Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, 22(1):1015-1024, 2016
(Proceedings of IEEE VIS 2015) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visualization of Coherent Structures of Light Transport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Tobias Zirr, Marco Ament, and Carsten Dachsbacher |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Computer Graphics Forum, 34(3): 491-500, 2015
(Proceedings of EuroVis 2015) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-Pass Filtered Volumetric Shadows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Filip Sadlo, Carsten Dachsbacher, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, 20(12): 2437-2446, 2014
(Proceedings of IEEE VIS 2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computational Visualization of Scalar Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Dissertation, University of Stuttgart, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refractive Radiative Transfer Equation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Christoph Bergmann, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | ACM Transactions on Graphics, 33(2): 17:1-17:22, 2014
(Presented at SIGGRAPH 2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient Volume Scattering [Honorable Mention Award] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Filip Sadlo, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, 19(12): 2936-2945, 2013
(Proceedings of IEEE VIS 2013) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Chapter: GPU-Accelerated Visualization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Steffen Frey, Christoph Müller, Sebastian Grottel, Thomas Ertl, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | High Performance Visualization: Enabling Extreme-Scale Scientific Insight, pages 223-260, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Analysis of Higher-Order and BFECC Texture Advection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Rudolf Netzel, Marco Ament, Michael Burch, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Proceedings of the Workshop on Vision, Modeling, and Visualization (VMV), pages 87-94, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visualization of Astronomical Nebulae via Distributed Multi-GPU Compressed Sensing Tomography | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Stephan Wenger, Marco Ament, Stephan Guthe, Dirk Lorenz, Andreas Tillmann, Daniel Weiskopf, and Marcus Magnor |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, 18(12): 2188-2197, 2012 (Proceedings of IEEE VIS 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interactive Visualization and Simulation of Astronomical Nebulae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Stephan Wenger, Marco Ament, Wolfgang Steffen, Nico Koning, Daniel Weiskopf, and Marcus Magnor |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Computing in Science and Engineering, 14(3): 78-87, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU-Based Four-Dimensional General-Relativistic Ray Tracing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Daniel Kuchelmeister, Thomas Müller, Marco Ament, Günter Wunner, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Computer Physics Communications, 183(10): 2282–2290, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU-Based Two-Dimensional Flow Simulation Steering using Coherent Structures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Steffen Frey, Filip Sadlo, Thomas Ertl, and Daniel Weiskopf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Proceedings of the 2nd International Conference on Parallel, Distributed, Grid and Cloud Computing for Engineering, paper 18, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sort First Parallel Volume Rendering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Brendan Moloney, Marco Ament, Daniel Weiskopf, and Torsten Möller |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, 17(8): 1164-1177, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Interval Volume Visualization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Daniel Weiskopf, and Hamish Carr |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | IEEE Transactions on Visualization and Computer Graphics, 16(6): 1505-1514, 2010
(Proceedings of IEEE VIS 2010) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Parallel Preconditioned Conjugate Gradient Solver for the Poisson Problem on a Multi-GPU Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, Günter Knittel, Daniel Weiskopf, and Wolfgang Straßer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Proceedings of the 18th Euromicro Conference on Parallel, Distributed and Network-based Computing (PDP), pages 583-592, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Grid Refinement for Fluid Simulations on Parallel Graphics Architectures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament, and Wolfgang Straßer |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | Proceedings of the Eurographics Symposium on Parallel Graphics and Visualization (EGPGV), pages 9-15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Accelerated Fluid Dynamics with Adaptive Grid Refinement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors: | Marco Ament |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published: | WSI/GRIS, University of Tübingen, Diploma Thesis, 2008 |
Journals: |
Computer Graphics Forum (2013, 2014, 2015) |
Conferences: |
ACM SIGGRAPH (2011) |