M.Sc. Emanuel Schrade
- Wissenschaftlicher Mitarbeiter
- Room: 141
- schrade ∂does-not-exist.kit edu
Am Fasanengarten 5, Gebäude 50.34, 1. OG Raum 141, 76131 Karlsruhe, Germany
| Brute-force calculation of aperture diffraction in camera lenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emanuel Schrade, Johannes Hanika and Carsten Dachsbacher Technical Report December 20, 2019; KIT, Karlsruhe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficient Random Sampling - Parallel, Vectorized, Cache-Efficient, and Online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Sanders, Sebastian Lamm, Lorenz Hübschle-Schneider, Emanuel Schrade and Carsten Dachsbacher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACM Transactions on Mathematical Software, 44(3):29:1--29:14, January 2018. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficient Random Sampling - Parallel, Vectorized, Cache-Efficient, and Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Sanders, Sebastian Lamm, Lorenz Hübschle-Schneider, Emanuel Schrade and Carsten Dachsbacher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Report Oktober 2016, arXiv:1610.05141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparse high-degree polynomials for wide-angle lenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emanuel Schrade, Johannes Hanika and Carsten Dachsbacher Computer Graphics Forum (Proc. Eurographics Symposium on Rendering) Dublin, Ireland, 2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||